This is a damage list for most of the pets in Pet Simulator X. Use this tool to quickly see which pets are the strongest & which are the weakest. Stronger pets are added with every game update.
Icon Pet Name Rarity Normal Damage Gold Damage Rainbow Damage Dark Matter Damage
Pixel Demon Mythical 7,470,000,000,000 23,000,000,000,000 57,400,000,000,000 164,000,000,000,000
Hellish Axolotl Mythical 3,730,000,000,000 11,300,000,000,000 26,100,000,000,000 74,000,000,000,000
Pixel Wolf Legendary 1,980,000,000,000 5,930,000,000,000 13,800,000,000,000 39,600,000,000,000
Empyrean Axolotl Mythical 1,600,000,000,000 4,900,000,000,000 11,200,000,000,000 32,000,000,000,000
Pixel Dragon Legendary 1,200,000,000,000 3,700,000,000,000 8,000,000,000,000 26,000,000,000,000
Pixel Pink Slime Basic 909,000,000,000 2,770,000,000,000 6,410,000,000,000 18,240,000,000,000
Astral Axolotl Legendary 852,000,000,000 2,500,000,000,000 5,970,000,000,000 17,000,000,000,000
Pixel Dino Rare 663,000,000,000 2,020,000,000,000 4,640,000,000,000 14,500,000,000,000
Pixel Tiger Epic 581,000,000,000 nan nan 11,620,000,000,000
Pixel Shark Rare 552,000,000,000 nan nan 11,040,000,000,000
Hydra Axolotl Epic 399,000,000,000 1,230,000,000,000 2,700,000,000,000 7,450,000,000,000
Storm Axolotl Legendary 382,000,000,000 1,150,000,000,000 2,530,000,000,000 7,370,000,000,000
Pixel Goblin Basic 290,000,000,000 nan nan 5,800,000,000,000
404 Demon Mythical 203,000,000,000 805,000,000,000 1,930,000,000,000 5,790,000,000,000
Pixel Corgi Basic 200,000,000,000 nan nan 4,000,000,000,000
Axolotuus Rare 187,000,000,000 564,000,000,000 1,320,000,000,000 3,520,000,000,000
Pixel Cat Basic 165,000,000,000 330,000,000,000 1,160,000,000,000 3,300,000,000,000
Pixel Chick Rare 165,000,000,000 nan nan 3,300,000,000,000
Midnight Axolotl Epic 158,000,000,000 488,000,000,000 1,090,000,000,000 3,180,000,000,000
Fancy Axolotl Basic 90,000,000,000 270,000,000,000 630,000,000,000 1,750,000,000,000
Lumi Axolotl Rare 89,900,000,000 270,000,000,000 630,000,000,000 1,750,000,000,000
Nature Axolotl Basic 90,000,000,000 270,000,000,000 630,000,000,000 1,750,000,000,000
Haxolotl Legendary 64,000,000,000 195,000,000,000 456,000,000,000 1,300,000,000,000
Camo Axolotl Basic 54,100,000,000 157,000,000,000 355,000,000,000 1,030,000,000,000
Chill Axolotl Basic 52,000,000,000 157,000,000,000 355,000,000,000 1,030,000,000,000
Glitched Immortuus Mythical 37,500,000,000 112,500,000,000 262,600,000,000 750,200,000,000
Haxigator Epic 29,100,000,000 89,100,000,000 209,000,000,000 598,000,000,000
Hacked Cat Rare 23,900,000,000 71,700,000,000 167,200,000,000 477,900,000,000
Santa Paws Mythical 18,000,000,000 54,000,000,000 125,000,000,000 360,000,000,000
Silver Dragon Mythical 15,000,000,000 45,700,000,000 103,000,000,000 290,000,000,000
Galaxy Fox Mythical 14,300,000,000 43,000,000,000 100,000,000,000 285,000,000,000
Silver Stag Mythical 13,500,000,000 40,500,000,000 94,500,000,000 270,000,000,000
Hacked Raccoon Rare 11,300,000,000 34,000,000,000 79,400,000,000 226,900,000,000
Glitched Phoenix Legendary 9,230,000,000 27,700,000,000 64,600,000,000 184,600,000,000
Glitched Unicorn Legendary 8,100,000,000 24,400,000,000 56,900,000,000 162,600,000,000
Alien Parasite Mythical 7,180,000,000 21,600,000,000 50,000,000,000 143,000,000,000
Glitched Dominus Epic 4,100,000,000 12,400,000,000 28,800,000,000 82,400,000,000
North Pole Wolf Legendary 3,780,000,000 11,400,000,000 26,500,000,000 78,000,000,000
Ghoul Horse Mythical 3,100,000,000 9,300,000,000 21,700,000,000 62,000,000,000
Rudolf Legendary 2,670,000,000 8,030,000,000 18,500,000,000 53,500,000,000
Dominus Alienus Mythical 2,360,000,000 7,080,000,000 16,500,000,000 47,200,000,000
Glitched Dragon Rare 2,120,000,000 6,350,000,000 14,800,000,000 42,400,000,000
Star Surfer Legendary 2,010,000,000 6,140,000,000 14,300,000,000 40,700,000,000
Blue Fluffy Epic 1,750,000,000 5,250,000,000 12,300,000,000 35,000,000,000
Red Fluffy Epic 1,750,000,000 5,250,000,000 12,300,000,000 35,000,000,000
Festive Elf Rare 1,040,000,000 3,190,000,000 7,260,000,000 32,100,000,000
Reindeer Epic 1,333,000,000 4,021,621,621 9,300,000,000 26,894,594,577
Glitched Cat Basic 1,200,000,000 3,700,000,000 8,500,000,000 24,400,000,000
Glitched Dog Basic 1,200,000,000 3,700,000,000 8,500,000,000 24,400,000,000
Meebo In A Spaceship Legendary 1,180,000,000 3,580,000,000 8,170,000,000 24,000,000,000
Alien Axolotl Epic 1,030,000,000 3,060,000,000 7,700,000,000 20,000,000,000
Gingerbread Dragon Rare 768,000,000 2,290,000,000 5,540,000,000 15,400,000,000
The Grim Reaper Legendary 776,000,000 2,320,000,000 5,460,000,000 15,200,000,000
Festive Cardinal Rare 666,000,000 2,020,000,000 4,620,000,000 13,100,000,000
Cookie Mouse Rare 617,000,000 1,850,000,000 4,300,000,000 12,300,000,000
Nine Eyed Lion Epic 589,000,000 1,790,000,000 4,080,000,000 11,700,000,000
Blurred Agony Legendary 580,000,000 1,740,000,000 4,060,000,000 11,600,000,000
Fawn Basic 512,000,000 1,520,000,000 3,600,000,000 10,200,000,000
Blimp Dragon Mythical 485,000,000 1,450,000,000 3,390,000,000 9,700,000,000
Werewolf Epic 414,000,000 1,200,000,000 2,900,000,000 8,300,000,000
Gingerbread Corgi Basic 353,000,000 1,080,000,000 2,500,000,000 7,080,000,000
Gingerbread Cat Basic 332,000,000 966,000,000 2,210,000,000 6,600,000,000
Stacked Dominus Legendary 320,000,000 960,000,000 2,240,000,000 6,400,000,000
Candy Cane Legendary 255,000,000 765,000,000 1,780,000,000 5,100,000,000
Vampire Bat Rare 236,000,000 708,000,000 1,650,000,000 4,720,000,000
M6 Prototype Mythical 185,000,000 555,000,000 1,300,000,000 3,700,000,000
M2 Prototype Mythical 174,000,000 522,000,000 1,218,000,000 3,480,000,000
Mechanical Spider Legendary 144,000,000 432,000,000 998,000,000 2,850,000,000
Ghost Cat Basic 135,000,000 405,000,000 945,000,000 2,700,000,000
Festive Agony Epic 129,000,000 387,000,000 914,000,000 2,550,000,000
Stacked Dog Rare 90,000,000 270,000,000 630,000,000 1,800,000,000
Witch Cat Epic 88,000,000 264,000,000 616,000,000 1,760,000,000
Sophisticated Fox Legendary 80,000,000 240,000,000 560,000,000 1,600,000,000
Festive Dragon Rare 75,000,000 255,000,000 500,000,000 1,416,666,666
Pumpkin Cat Basic 155,000,000 465,000,000 1,000,000,000 1,300,000,000
Festive Cat Basic 41,700,000 132,000,000 304,000,000 1,106,418,918
Festive Dog Basic 41,700,000 132,000,000 304,000,000 1,106,418,918
Zombie Corgi Rare 48,000,000 144,000,000 336,000,000 960,000,000
Techno Cat Legendary 46,500,000 139,500,000 325,500,000 930,000,000
Steampunk Wolf Epic 45,500,000 136,500,000 318,500,000 910,000,000
A 36 Mythical 26,500,000 79,500,000 185,500,000 530,000,000
Zombie Bull Basic 25,000,000 75,000,000 175,000,000 510,000,000
Zombie Squirrel Basic 28,000,000 84,000,000 196,000,000 500,000,000
Pog Immortuus Legendary 21,000,000 63,000,000 147,000,000 420,000,000
Angelus Mythical 18,000,000 54,000,000 126,000,000 360,000,000
Metal Skull Epic 12,500,000 36,000,000 90,000,000 259,000,000
Pog Dragon Epic 11,000,000 33,000,000 77,000,000 220,000,000
Cyborg Dominus Legendary 9,500,000 28,500,000 66,500,000 190,000,000
Pog Cat Epic 8,500,000 25,500,000 59,500,000 170,000,000
Pog Dog Epic 8,500,000 25,500,000 59,500,000 170,000,000
Wyvern Of Hades Mythical 8,000,000 23,300,000 55,000,000 160,000,000
Empyrean Dragon Legendary 5,750,000 17,250,000 40,250,000 115,000,000
Blue Big Maskot Exclusive 4,500,000 13,500,000 31,500,000 91,000,000
Phantom Wolf Mythical 2,300,000 7,000,000 17,000,000 50,000,000
Pegasus Legendary 2,000,000 6,000,000 14,000,000 50,000,000
Hound Of Hades Legendary 1,400,000 4,000,000 9,900,000 28,400,000
Agony Legendary 700,000 2,200,000 5,200,000 14,100,000
Unicorn Legendary 400,000 1,200,000 2,700,000 8,020,000
Samurai Dragon Legendary 204,000 712,000 1,670,000 4,710,000
Sphinx Legendary 121,000 362,000 812,000 2,420,000
Pet Name Rarity Normal Damage Gold Damage Rainbow Damage Dark Matter Damage
Domortuus Legendary 23,000 69,000 161,000 460,000
Three Headed Dragon Legendary 11,400 35,100 85,500 165,000
Phoenix Legendary 7,700 23,000 52,000 151,000
Mortuus Legendary 440 1,360 3,170 9,050
Hydra Legendary 215 660 1,540 4,400
Kraken Legendary 175 525 1,220 3,500
Huge Cat Exclusive 0 0 0 0
Doge Exclusive 800 0 0 0
Chest Mimic Exclusive 4,000 0 0 0
Dominus Astra Exclusive 17,500 0 0 0
Blobfish Exclusive 32,500 0 0 0
Guest Noob Exclusive 65,000 0 0 0
Electric Slime Exclusive 75,000 0 0 0
Hell Chest Mimic Exclusive 125,000 0 0 0
Galaxy Dragon Exclusive 275,000 0 0 0
Mushroom King Exclusive 275,000 0 0 0
Noobortuus Exclusive 500,000 0 0 0
Pterodactyl Exclusive 250,000 0 0 0
Storm Wolf Exclusive 1,500,000 0 0 0
Sock Monkey Exclusive 950,000 0 0 0
Domortuus Astra Exclusive 2,750,000 0 0 0
Empyrean Agony Exclusive 5,750,000 0 0 0
Grumpy Cat Exclusive 1,750,000 0 0 0
Nyan Cat Exclusive 8,500,000 0 0 0
Nebula Dragon Exclusive 35,000,000 0 0 0
Sad Cat Exclusive 75,000,000 0 0 0
Lava Scorpion Exclusive 42,500,000 0 0 0
Galaxy Pegasus Exclusive 550,000,000 0 0 0
Blobenstein Exclusive 550,000,000 0 0 0
Stacked Doge Noob Exclusive 2,750,000,000 0 0 0
Dominus Darkwing Exclusive 12,500,000,000 0 0 0
Yee Haw Cat Exclusive 2,350,000,000 0 0 0
Sock Corgi Exclusive 6,250,000,000 0 0 0
Storm Dragon Exclusive 37,500,000,000 0 0 0
Sea Dragon Exclusive 5,250,000,000 0 0 0
Wicked Angelus Exclusive 85,000,000,000 0 0 0
Sock Cat Exclusive 14,500,000,000 0 0 0
Huge Festive Cat Exclusive 0 0 0 0
Otter Exclusive 7,250,000,000 0 0 0
Huge Pumpkin Cat Exclusive 0 0 0 0
Fairy Queen Exclusive 1,000,000,000,000 0 0 0
Gargoyle Dragon Exclusive 125,000,000,000 0 0 0
Hubert Exclusive 3 0 0 0
Huge Cupcake Exclusive 0 0 0 0
Huge Dog Exclusive 0 0 0 0
Huge Dragon Exclusive 0 0 0 0
Huge Forest Wyvern Exclusive 0 0 0 0
Huge Gargoyle Dragon Exclusive 0 0 0 0
Huge Hacked Cat Exclusive 0 0 0 0
Huge Lucky Cat Exclusive 0 0 0 0
Huge Pixel Cat Exclusive 0 0 0 0
Huge Pony Exclusive 0 0 0 0
Huge Santa Paws Exclusive 0 0 0 0
Huge Storm Agony Exclusive 0 0 0 0
Ice Cream Cone Exclusive 150,000,000,000 0 0 0
Keyboard Cat Exclusive 27,500,000,000 0 0 0
Koala Exclusive 115,000,000,000 0 0 0
Lucky Cat Exclusive 1,500,000,000,000 0 0 0
Nature Dragon Exclusive 70,000,000,000 0 0 0
Orca Exclusive 45,000,000,000 0 0 0
Party Cat Exclusive 8,000,000,000,000 0 0 0
Pony Exclusive 450,000,000,000 0 0 0
Punkey Exclusive 17,500,000,000 0 0 0
Rave Crab Exclusive 55,000,000,000 0 0 0
Sapphire Phoenix Exclusive 125,000,000,000 0 0 0
Signature Big Maskot Exclusive 0 0 0 0
Storm Agony Exclusive 4,500,000,000,000 0 0 0
Wicked Empyrean Dragon Exclusive 500,000,000,000 0 0 0